| School | Department | Admission Fees | Tuition Fees (Sem. wise) | Caution Deposit (Refundable) | Exam Fees | Student Welfare Fees |
|---|---|---|---|---|---|---|
| School of Engineering & Architecture | Computer Science & Engineering | 15,000 INR | 55,000 INR | 8,000 INR | 800 INR | 600 INR |
| School of Humanities & Social Sciences | English | 15,000 INR | 40,000 INR | 5,000 INR | 800 INR | 600 INR |
| School of Commerce, Management & Economics | Commerce | 15,000 INR | 45,000 INR | 5,000 INR | 800 INR | 600 INR |
| Management | 15,000 INR | 45,000 INR | 5,000 INR | 800 INR | 600 INR | |
| School of Law | Law | 15,000 INR | 55,000 INR | 5,000 INR | 800 INR | 600 INR |
| School of Natural Sciences | Geography & Disaster Management | 15,000 INR | 55,000 INR | 8,000 INR | 800 INR | 600 INR |
| Biotechnology | 15,000 INR | 55,000 INR | 8,000 INR | 800 INR | 600 INR | |
| Microbiology | 15,000 INR | 55,000 INR | 8,000 INR | 800 INR | 600 INR |
Note: University Bus facility is optional and payable @ Rs. 7,360/- per head per semester. Other fees will be notified from time to time by the concerned office.