| Program Level | Qualifying Examination | Range of Marks | Scholarship |
|---|---|---|---|
| Undergraduate Programs | Class 12 | Marks ≥ 95% | 100% on tuition fees |
| 90% ≤ marks < 95% | 50% on tuition fees | ||
| 85% ≤ marks < 90% | 25% on tuition fees | ||
| Postgraduate Programs | Graduation | Marks ≥ 75% | 100% on tuition fees |
| 70% ≤ marks < 75% | 50% on tuition fees | ||
| 65% ≤ marks < 70% | 25% on tuition fees |
| Type | Program Level | Classification | Scholarship |
|---|---|---|---|
| A | Diploma / UG / PG | International Players | 100% on tuition fees |
| B | Diploma / UG / PG | National Medal Winners (Gold, Silver, Bronze) | 50% on tuition fees |
| C | Diploma / UG / PG | National/State Participation in Major Games | 25% on tuition fees |
Note: Age should not exceed 23 years at the time of admission. Sports performance will be monitored by the University Sports Committee.
| Type | Level | Classification | Scholarship |
|---|---|---|---|
| A | Diploma / UG / PG | National / International Level | 100% on tuition fees |
| B | Diploma / UG / PG | State Level | 50% on tuition fees |
| C | Diploma / UG / PG | District Level | 25% on tuition fees |
Requirements:
- 1-minute video and recommendation from mentor/academy
- Award or participation certificates
- 2 references from related individuals
This scholarship is awarded by the Hon’ble Chancellor and provides 50%–100% fee remission to needy students with a good academic record.
Required Documents:
- Family Income Certificate from:
i. BDO (Rural Areas)
ii. Executive Officer (Municipality)
iii. Deputy Secretary or above (Corporation)
Students from any Techno India Group institution are eligible for a 20% scholarship on semester fees for the first semester only.
More details: https://scholarships.gov.in